Location: Muttch Lounge | Time: Live Stream
Section 1
| GAMES | GAMES(104) | TICKETS/PERSON | BUYOUT(Cap.40-60 guests) |
|---|---|---|---|
| GROUP JUN 11- JUNE 27 | 72 | $90 | $5000 |
| ROUND 32 JUN 28- JUL 3 | 16 | $120 | $7000 |
| ROUND 16 JUL 4 - JUL 7 | 8 | $150 | $8000 |
| QUARTER JUL 9 - JUL 11 | 4 | $180 | $10000 |
| SEMI FINALS JUL 14 & 15 | 2 | $240 | $20000 |
| THIRD PLACE JUL 18 | 1 | $180 | $10000 |
| FINALS JUL 19 | 1 | $300 | $30,000 |
Section 2
| BOOKING | OPEN |
|---|---|
| Buyout | 2 Weeks in advance |
| Group of 20> | 1 Week in advance |
| Single TIX | 48 hrs in advance |
If you selected team wins, your group will receive surprise gifts! This offer is available exclusively for buyout and group bookings. One team may be selected per booking, and the team choice must be made in advance.
Section 3
| PACKAGE | ITEMS |
|---|---|
| Food | 2 Touchings (Appetizers) + 2 Mains + Dessert |
| Drinks | Open bar of the supporting brands only |
| Offers | All pricing are for one football match only |
| Tax & Grat | Tax & Gratutity is not included |